Displays a list of events related to user activities performed in the DPS.

By default, the widget displays all the events associated with users belonging to the same parent business entity of the logged-in user.
In the alternative, by switching Show all events, the list loads the events related to other business entities (e.g., sub-organizations, customers) visible by the logged-in user.
Template Syntax
Below you can find some examples of how to use the component within a template.
<div class="d-flex flex-wrap components-row">
<activate-thing-widget></activate-thing-widget>
</div>
Component Reference
Here is a comprehensive list of all the elements and properties that can be used to configure the component.
Audit Event List <audit-event-list-widget>
Details Filter | The filter used to display event details. Name: detailsFilter Type: FILTER | Optional
|
Event Types | The list of event types to be displayed by the widget. Name: types Type: ENUM (multiple) | Optional Values: CREATE_CUSTOMER, CREATE_CUSTOMER_ORGANIZATION_AUTHORIZATION, CREATE_CUSTOMER_PARTNER_AUTHORIZATION, CREATE_LOCATION, CREATE_LOCATION_PARTNER_AUTHORIZATION, CREATE_ORGANIZATION, CREATE_PARTNER, CREATE_RULE, CREATE_THING, CREATE_USER, CREATE_USER_THING_AUTHORIZATION, DELETE_CUSTOMER, DELETE_CUSTOMER_ORGANIZATION_AUTHORIZATION, DELETE_CUSTOMER_PARTNER_AUTHORIZATION, DELETE_LOCATION, DELETE_LOCATION_PARTNER_AUTHORIZATION, DELETE_ORGANIZATION, DELETE_PARTNER, DELETE_RULE, DELETE_THING, DELETE_USER, DELETE_USER_THING_AUTHORIZATION, EXECUTE_COMMAND, IMPORT_FILE, LOGIN, LOGOUT, UPDATE_CONFIGURATION_PARAMETERS, UPDATE_CUSTOMER, UPDATE_CUSTOMER_ORGANIZATION_AUTHORIZATION, UPDATE_CUSTOMER_PARTNER_AUTHORIZATION, UPDATE_HISTORICAL_WORK_SESSION, UPDATE_LOCATION, UPDATE_LOCATION_PARTNER_AUTHORIZATION, UPDATE_METRIC_VALUE, UPDATE_ORGANIZATION, UPDATE_PARTNER, UPDATE_RULE, UPDATE_THING, UPDATE_USER, UPDATE_USER_DEFAULT_AUTHORIZATION, UPDATE_USER_PERMISSIONS, VIEW_PAGE
|
Export Enabled | The boolean flag indicating whether the data export is enabled. Name: exportEnabled Type: BOOLEAN | Optional Default Value: false
|
Title | The title displayed on the top part of the widget box. Name: title Type: STRING | Optional
|
Rendering | |
Availability | Configure availability based on active features on Digital Plan on Add-ons Name: hasFeature Type: FEATURE (multiple) | Optional
|
Collapse / Expand | The flag indicating whether the widget is collaspible. Name: collapsible Type: BOOLEAN | Optional Default Value: false
|
CSS Class | The name(s) of the CSS class used to customize the widget layout. Name: class Type: STRING | Optional
|
Visibility Condition | The expression that allows you to reduce the visibility of the element. Name: *ngIf Type: STRING | Optional
|
Full Syntax Example
<audit-event-list-widget
[title]="'Audit Events'"
detailsFilter="myDetailsFilter"
[exportEnabled]="true"
types="['CREATE_CUSTOMER', 'CREATE_CUSTOMER_ORGANIZATION_AUTHORIZATION']"
[collapsible]="true"
class="my-custom-class"
*ngIf="getUser().organizationId != null"
hasFeature="['feature_a', 'feature_b']">
</audit-event-list-widget>