When subscribing to Servitly, you compose a Bundle by choosing a Platform and the needed Add-on Modules.
Platforms
Platforms are the backbone of Bundles. Each of them comes with a set of available Environments and functionalities tailored to specific use cases.
STARTER PLATFORM |
Designed for when you are at the beginning of your DPS system configuration, until you are ready to activate it in production. It includes the Develop environment, with unlimited functionalities. |
BASE PLATFORM |
Designed for when you are ready to activate your DPS system in production. It includes the Develop, Staging and Production environments. The Develop environment has unlimited functionalities, while the Staging and Production environments have limited functionalities, allowing you to:
|
Modules
Modules add functionalities to the Staging and Production environments of the Base Platform.
VALUE-ADDED DIGITAL SERVICES MODULE | |
---|---|
Offer your customers a range of value-added digital services. | |
Product Fleet Management
| Aided Maintenance and Troubleshooting
|
Digital Performance Advisory and Reporting Help your customers maximize the performances of their product. | Digital Subscriptions Management Compose, sell and manage subscriptions to your Digital Services. |
SMART AFTER-SALES & ADVANCED SERVICES MODULE | |
---|---|
Improve the efficiency and effectiveness of your service team and partners and confidently evolve towards advanced services. | |
Installed base Monitoring and Control Monitor and control the condition of your entire installed base and be alerted when something relevant happens. | Smart Maintenance Evolve from a calendar-based schedule to smarter, usage-based, condition-based or predictive maintenance plans. |
Connected Outcome-based Contracts Measure the outcome and implement smart action strategies to avoid deviations. Generate all the reporting needed. | Connected Equipment-as-a-Service Measure the "as-a-service" metrics, analyze behaviors, implement smart maintenance, and generate financial reporting. |
SMART SPARE PARTS & CONSUMABLES MODULE | |
---|---|
Streamline and make the supply of your spare parts and consumables recurring. | |
Contextual E-commerce Allow your customers or partners to purchase a spare part or consumable through a simple, guided experience. | Machine Customers Automatically detect the need to purchase a spare part or consumable and manage the ordering process. |
DPS Features Availability
Check which platform/module makes each DPS functionality available.
BASE | BASE | VALUE-ADDED DIGITAL SERVICES | SMART AFTER SALES & ADVANCED SERVICES | SMART SPARE PARTS & CONSUMABLES |
---|---|---|---|---|
Appearance | ||||
Custom visual identity | ||||
Custom notification messages | ||||
Multilanguage | ||||
Custom appearance for partners | ||||
Access & Security | ||||
Two-factor authentication | ||||
Single sign-on | ||||
User self-onboarding for customer and partners | ||||
User agreements acceptance | ||||
GDPR compliance | ||||
Customer Users | ||||
Account Management | ||||
Account management | ||||
Users management | ||||
Thing activation and detail editing | ||||
Remote Monitoring | ||||
Thing status and last metric values visualization | ||||
Historical data visualization | ||||
Connection monitoring and analysis | ||||
CSV Data exporting | ||||
Remote Control | ||||
Remote control on single thing | ||||
Firmware update on single thing | ||||
Home assistants remote control | ||||
Alerting | ||||
Failure, Anomaly and Operation event listing on single thing | ||||
Alerts notification | ||||
Product Fleet Management | ||||
Thing tagging | ||||
Fleet geolocation on map | ||||
Bulk update | ||||
Edit and apply recipes | ||||
Edit and schedule tasks on things | ||||
Thing automations configuration | ||||
Periodic reporting | ||||
Event and alert listing on multiple things | ||||
Aggregated thing data visualization | ||||
Detection of abnormal situations through dispersion analysis and benchmarking | ||||
Aided Maintenance and Troubleshooting | ||||
Recommended maintenance actions | ||||
Maintenance events logging | ||||
Thing proper functioning monitoring | ||||
Suggested remedies for troubleshooting | ||||
Statistics on failures and anomalies | ||||
Pareto analysis of failures and anomalies | ||||
Wear Monitoring and recommended replacement actions | ||||
Digital Performance Advisory and Reporting | ||||
Uptime, Idle Time and Working Time monitoring and analysis | ||||
Work sessions monitoring and analysis | ||||
Benchmarking on thing performances | ||||
Consumable consumption monitoring | ||||
Pareto analysis on operation events and work sessions | ||||
Digital Subscriptions Management | ||||
Digital subscription management | ||||
Payments monitoring | ||||
Contextual E-commerce | ||||
Spare parts catalog and model scheme navigation | ||||
Spare parts ordering | ||||
Condition-based recommended spare parts to be ordered | ||||
Back Office Users | ||||
Customer Base Management | ||||
Create, update and delete customers | ||||
User management | ||||
User activity auditing | ||||
Customers data export | ||||
Customers data import | ||||
Service levels assignment | ||||
Installed base geolocation on map | ||||
Thing tagging | ||||
Digital subscription management | ||||
Incoming payments management | ||||
Spare parts orders management | ||||
Partners Management | ||||
Create, update and delete partners | ||||
User management | ||||
Partners data export | ||||
Service Users | ||||
Remote Monitoring and Diagnostic | ||||
Events listing on single thing | ||||
Connection Index | ||||
Alert notifications | ||||
Remote Control | ||||
Remote control on single thing | ||||
Firmware update on single thing | ||||
Installed Base Monitoring and Control | ||||
Thing tagging | ||||
Installed base geolocation on map | ||||
Events listing on multiple things | ||||
Bulk update | ||||
Installed base aggregated data analysis | ||||
Identification of outlier things through scatter and benchmark analysis | ||||
Smart Maintenance | ||||
Actions and Troubleshooting | ||||
Maintenance events logging | ||||
Periodic reporting for Partners | ||||
Thing proper functioning monitoring | ||||
Spare parts wear monitoring | ||||
Statistics on failure and anomalies | ||||
Pareto analysis on failure and anomalies |
Console Features Availability
Check what console features are available for the various modules.
BASE | BASE | VALUE-ADDED DIGITAL SERVICES | SMART AFTER SALES & ADVANCED SERVICES | SMART SPARE PARTS & CONSUMABLES |
---|---|---|---|---|
Appearance | ||||
Custom CSS | ||||
Custom Images and icons | ||||
Edit labels and messages multi-language | ||||
Custom Appearance for additional domains (e.g. Partners) | ||||
Catalog | ||||
Thing Definitions | ||||
Product Models | ||||
Online Product Documentation | ||||
Consumable Definitions | ||||
Spare Part Definitions | ||||
Properties | ||||
Predefined properties | ||||
Custom properties | ||||
RAW Data | ||||
RAW Metrics | ||||
BLOB Metrics | ||||
Volatile Metrics | ||||
Computed Data | ||||
Derived Metrics | ||||
Counter Metrics | ||||
Remote Control | ||||
Configuration Parameter Definitions | ||||
Command Definitions | ||||
Firmware Definitions | ||||
Home Assistant | ||||
Predefined Recipe Definitions | ||||
Thing Task Definitions | ||||
Events | ||||
Failure, Anomaly and Operation event Definitions | ||||
Work Session Definitions | ||||
Maintenance Event Definitions | ||||
Insights | ||||
Connection Index | ||||
Custom Algorithms | ||||
Uptime, Idle Time and Working Time | ||||
Proper Functioning Index | ||||
Consumption Metric Definitions | ||||
Wear Metric Definitions | ||||
Involvement | ||||
Alert Definitions for Customer users | ||||
Alert Definitions for Service users | ||||
Action Definitions for Customer users | ||||
Action Definitions for Service users | ||||
Troubleshooting Definitions | ||||
Automations | ||||
Thing Definition Automations | ||||
Customer Automations | ||||
Service | ||||
User Agreements | ||||
Service Levels | ||||
Interfaces | ||||
Back-Office View | ||||
Service View (Single) | ||||
Customer View (Single) | ||||
Additional Customer views | ||||
Additional Service views | ||||
Customer Reports | ||||
Partner Reports | ||||
Components | ||||
Partners widgets | ||||
Customers widgets | ||||
Locations widgets | ||||
Things widgets | ||||
Thing management widgets | ||||
Charts widgets | ||||
Controls widgets | ||||
Work Sessions widgets | ||||
Debug widgets | ||||
Events widgets | ||||
Alerts widgets | ||||
Actions widgets | ||||
Map widget | ||||
Analytic widgets | ||||
Recipe list widget | ||||
Consumption widget | ||||
Wear Status widget | ||||
Maintenance widgets | ||||
Integrations | ||||
API access to OEM | ||||
IoT Connectors | ||||
API access to Customers | ||||
API access to Partners | ||||
Access | ||||
Custom Domain + certificates | ||||
Back-Office user types | ||||
Customer user types | ||||
Service user types | ||||
Custom Domain + certificates for Partners |
Plugins Availability
Check what integration plugins are available for the various modules.
BASE | BASE | VALUE-ADDED DIGITAL SERVICES | SMART AFTER SALES & ADVANCED SERVICES | SMART SPARE PARTS & CONSUMABLES |
---|---|---|---|---|
Assistants | ||||
Google Home | ||||
Alexa | ||||
Connectivity | ||||
Vodafone GDSP | ||||
IoT Connectors | ||||
Alleantia | ||||
ASEM | ||||
AWS IoT Core | ||||
Microsoft Azure Service Bus | ||||
Everyware Cloud | ||||
HTTP Connector | ||||
Lemonbeat | ||||
Data Integration | ||||
InfluxDB | ||||
Open Weather Map | ||||
Snowflake | ||||
Notifications | ||||
Android Push | ||||
Infobip | ||||
iOS Push | ||||
SMS Service (pay per SMS) | ||||
Payments | ||||
Stripe | ||||
Security | ||||
Azure Active Directory | ||||
OpenId Connect | ||||
PingOne | ||||
Salesforce SSO | ||||
Business Apps | ||||
MS Dynamics 365 | ||||
Partner Metadata Provider | ||||
ServiceMax | ||||
Thing Metadata Provider |