Transform and displays date and time values in different ways and formats.
This filter and its variants can be applied to metrics and properties of type DATE, INTEGER, LONG or FLOAT.
Depending on the variant options, the underlying numeric value is converted to a date or period and then formatted as desired.
Filter Variants
The set of predefined filter variants that can be used to format values.
Date and Time | |
Date and Time or short period | Converts the milliseconds to a localized date and time or to a period in the case of less than 24 hours. Name: millisToDateTimeOrShortPeriod Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
Date or short period | Converts the milliseconds to a localized date or to a period in the case of less than 30 days. Name: millisToDateOrShortPeriod Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
HH:mm | Converts the milliseconds to a formatted time. Name: millisToTime2 Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
HH:mm:ss | Converts the milliseconds to a formatted time. Name: millisToTime Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
MMM dd, yyyy | Converts the milliseconds to a localized date. Name: millisToDate2 Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
yyyy-MM-dd | Converts the milliseconds to a localized date. Name: millisToDate Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
yyyy-MM-dd HH:mm:ss | Converts the milliseconds to a localized date and time. Name: millisToDateTime Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
Duration | |
2:06 | Converts the time in millis to a formatted duration expressed in hours and minutes. Name: millisToTimePeriod2 Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
2:06:33 | Converts the time in millis to a formatted duration expressed in hours, minutes and seconds. Name: millisToTimePeriod Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
2d 6h 33m | Converts the milliseconds to a formatted duration. Name: millisToPeriod Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
Days (###) | Converts the milliseconds to days. Name: millisToDays Input Types: INTEGER, NUMBER, DATE Output Type: INTEGER
|
Days 3 | Hours 4 | Minutes 1 | Converts the milliseconds to period displayed in a table with units as headers. Name: millisToTimeUnits Input Types: INTEGER, NUMBER, DATE Output Type: HTML
|
Hours (### h) | Converts the milliseconds to hours with unit, returning "0" as default. Name: millisToHours4 Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
Hours (### hours) | Converts the milliseconds to hours with unit, returning "0" as default. Name: millisToHours3 Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
Hours (### or '-') | Converts the milliseconds to hours, returns "-" as default. Name: millisToHours Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
Hours (###) | Converts the milliseconds to hours, returns "0" as default. Name: millisToHours2 Input Types: INTEGER, NUMBER, DATE Output Type: INTEGER
|
Hours (###.# hours) | Converts the milliseconds to hours with unit, returning "0" as default. Name: millisToHoursNotApproximate3 Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
Hours (###.#) | Converts the milliseconds to hours, returns "0" as default. Name: millisToHoursNotApproximate2 Input Types: INTEGER, NUMBER, DATE Output Type: FLOAT
|
Hours to 'Days 3 | Hours 4 | Minutes 1' | Converts the time in hours to period displayed in a table with units as headers. Name: hoursToTimeUnits Input Types: INTEGER, NUMBER, DATE Output Type: HTML
|
Minutes (###) | Converts the milliseconds to minutes. Name: millisToMinutes Input Types: INTEGER, NUMBER, DATE Output Type: INTEGER
|
Minutes (###.#) | Converts the milliseconds to minutes. Name: millisToMinutesNotApproximate Input Types: INTEGER, NUMBER, DATE Output Type: FLOAT
|
Seconds (###) | Converts the milliseconds to seconds. Name: millisToSeconds Input Types: INTEGER, NUMBER, DATE Output Type: INTEGER
|
Seconds (###.#) | Converts the milliseconds to seconds. Name: millisToSecondsNotApproximate Input Types: INTEGER, NUMBER, DATE Output Type: FLOAT
|
Seconds to '2d 6h 33m' | Converts the time in seconds to a formatted duration. Name: secondsToPeriod Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
Seconds to hours (### h) | Converts the time in seconds to hours with unit. Name: secondsToHours3 Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
Seconds to hours (### hours) | Converts the time in seconds to hours. Name: secondsToHours2 Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
Seconds to hours (###) | Converts the time in seconds to hours without decimals. Name: secondsToHours Input Types: INTEGER, NUMBER, DATE Output Type: INTEGER
|
Period | |
6 months | Converts the past time in millis to a relative formatted period. Name: millisToRelativePeriodNoSuffix Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
6 months ago | Converts the past time in millis to a relative formatted period. Name: millisToRelativePeriod Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
Hours (### hours) | Computes the difference in millis between the given UTC time and now, and returns the number of elapsed hours with unit, returns "0" as default. Name: millisToHours3Relative Input Types: INTEGER, NUMBER, DATE Output Type: STRING
|
Hours (###) | Computes the difference in millis between the given UTC time and now, and returns the number of elapsed hours, returns "0" as default. Name: millisToHours2Relative Input Types: INTEGER, NUMBER, DATE Output Type: INTEGER
|